Comfort Colors T-Shirt Size Chart
Size Chart in Inches
| Size | Chest Width | Length | Sleeve Length from center back |
|---|---|---|---|
| S | 18.25" | 26.6" | 16.25" |
| M | 20.25" | 28" | 17.75" |
| L | 22" | 29.3" | 19" |
| XL | 24" | 30.75" | 20.5" |
| 2XL | 26" | 31.6" | 21.75" |
| 3XL | 27.75" | 32.5" | 23.25" |

How To Measure
- Chest Width: Measure across (NOT AROUND) the chest, just below the armhole when laid flat.
- Length: Measure from the highest point of the shoulder down to the bottom of the shirt.


