Sweatshirt Size Chart
Size Chart in Inches
| Size | Width (in) | Length (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
| 3XL | 30 | 32 | 38.5 |

How measurements are taken:
-
Width: Chest measured flat, armpit to armpit
-
Length: From shoulder seam to bottom hem
-
Sleeve length: From center back of neck to cuff
Measurements are taken with the sweatshirt laid flat. For the best fit, compare with a sweatshirt you already own.


